List of tallest buildings in the world

     Countries with buildings in the top 200 and buildings 300 m (980 ft) or taller under construction      Countries with buildings in the top 200      Countries with buildings 300 m (980 ft) or taller under construction but no current buildings in the top 200

These are lists of skyscrapers, ranked by

These lists only include buildings that:

For lists that include non-building structures, see

Contents

Ranking criteria and alternatives

The non-profit, international organization Council on Tall Buildings and Urban Habitat (CTBUH) was formed in 1969 and announces the title of "The Worlds Tallest Building" and sets the standards by which buildings are measured. It maintains a list of the 100 tallest completed buildings in the world.[1] The council currently ranks Burj Khalifa as the tallest at 828 m (2,717 ft).[1] The CTBUH only recognizes buildings that are complete, however, and some buildings listed within these list articles are not considered complete by the CTBUH.

In 1996, as a response to the dispute as to whether the Petronas Towers or the Willis Tower was taller, the council listed and ranked buildings in four categories:

Spires are considered integral parts of the architectural design of buildings, to which changes would substantially change the appearance and design of the building, whereas antennas may be added or removed without such consequences. This naturally hurts the rankings of buildings without spires, or with antennas instead of spires, or with shorter spires. The most famous such discrepancy is that Petronas Towers, with their spires, are ranked higher than the Willis Tower (formerly Sears Tower) with its antennas, despite the Petronas Towers' lower roofs and lower highest points (of spire/antenna).

However, this type of discrepancy has happened before, without resulting in a change of the criteria used to determine the world's tallest building, which until 1996 was the height to the top of the tallest architectural element (spires, but not antennae). A famous historical case of this discrepancy was the rivalry between 40 Wall Street building (then known as the Bank of Manhattan Building) and the Chrysler Building. The Bank of Manhattan Building employed only a short spire and was 927ft (283m) tall and had a much higher top occupied floor (the second category in the 1996 criteria for tallest building). In contrast, the Chrysler Building employed a very large 125ft (38m) spire secretly assembled inside the building to claim the title of world's tallest building with a total height of 1048 feet, despite having a lower top occupied floor and a shorter height when both building's spires are not counted in their heights. Upset by Chrysler’s victory, Shreve & Lamb, the consulting architects of 40 Wall Street, wrote a newspaper article claiming that their building was actually the tallest, since it contained the world's highest usable floor. They pointed out that the observation deck in the Bank of Manhattan Building was nearly 100 feet above the top floor in the Chrysler Building, whose surpassing spire was strictly ornamental and essentially inaccessible.[3]


Tallest skyscrapers by architectural detail (top 200)

Burj Khalifa in the United Arab Emirates, is currently the tallest building in the world.
Taipei 101 in Taipei, Taiwan, was the tallest building in the world until it was overtaken by the Burj Khalifa.
The Shanghai World Financial Center is the tallest building in the People's Republic of China and has the tallest observation deck in the world.
The International Commerce Centre of Hong Kong is currently the 4th tallest building in the world. The top 15 floors are occupied by Ritz-Carlton Hotel Company, this hotel will be the world's tallest 6-star grand hotel; replacing Park Hyatt Shanghai Hotel located in Shanghai World Financial Center.
The Petronas Twin Towers in Kuala Lumpur, Malaysia, were the world's tallest buildings from 1998 to 2004.
Jin Mao Tower in Shanghai, China is one of the tallest buildings in the world.
New York City's Empire State Building was the tallest building in the world from 1931 to 1972.
Q1 on the Gold Coast in Australia, is the world's tallest residential building.
The US Bank Tower in Los Angeles is the tallest building in the United States west of the Mississippi River.
The Northeast Asia Trade Tower topped-out in Songdo International City, Incheon Free Economic Zone, is the tallest building in South Korea.
The Yokohama Landmark Tower is the tallest building in Japan.
The Bank of America Plaza (Atlanta) in Atlanta, Georgia, U.S.A., is currently the tallest building in any U.S. capital city at 1023 feet.
The Kingdom Center is the tallest building in Saudi Arabia and 45th in the world.
The Imperial Towers, Mumbai, completed in 2009 are currently the tallest buildings in India as well as South Asia.
JPMorgan Chase Tower
Wells Fargo Plaza (Houston)
Rank Building[A][4] City Country Height Floors Built
1 Burj Khalifa Dubai  UAE 828 m 2,717 ft 162 2010
2 Taipei 101 Taipei  Taiwan 508 m 1,667 ft 101 2004
3 Shanghai World Financial Center Shanghai  China 492 m 1,614 ft 101 2008
4 International Commerce Centre Hong Kong  Hong Kong 484 m 1,588 ft 108 2010
5 Petronas Tower 1 Kuala Lumpur  Malaysia 452 m 1,483 ft 88 1998
5 Petronas Tower 2 Kuala Lumpur  Malaysia 452 m 1,483 ft 88 1998
7 Nanjing Greenland Financial Center Nanjing  China 450 m 1,476 ft 89 2010
8 Willis Tower Chicago  USA 442 m 1,451 ft 108 1974
9 Guangzhou West Tower Guangzhou  China 438 m 1,435 ft 103 2010[C]
10 Trump International Hotel and Tower[5] Chicago  USA 423 m 1,389 ft 98 2009
11 Jin Mao Tower Shanghai  China 421 m 1,380 ft 88 1999
12 Two International Finance Centre Hong Kong  Hong Kong 415 m 1,362 ft 88 2003
13 CITIC Plaza Guangzhou  China 391 m 1,283 ft 80 1997
14 Shun Hing Square Shenzhen  China 384 m 1,260 ft 69 1996
15 Empire State Building New York City  USA 381 m 1,250 ft 102 1931
16 Emirates Park Tower 1 Dubai  UAE 376 m 1,234 ft 77 2010
17 Emirates Park Tower 2 Dubai  UAE 376 m 1,234 ft 77 2010
18 Central Plaza Hong Kong  Hong Kong 374 m 1,227 ft 78 1992
19 Bank of China Tower Hong Kong  Hong Kong 367 m 1,205 ft 70 1990
20 Bank of America Tower New York City  USA 366 m 1,200 ft 54 2009
21 Almas Tower Dubai  UAE 363 m 1,191 ft 68 2009
22 Emirates Office Tower Dubai  UAE 355 m 1,163 ft 54 2000
23 Tuntex Sky Tower Kaohsiung  Taiwan 348 m 1,140 ft 85 1997
24 Aon Center Chicago  USA 346 m 1,136 ft 83 1973
25 The Center Hong Kong  Hong Kong 346 m 1,135 ft 73 1998
26 John Hancock Center Chicago  USA 344 m 1,128 ft 100 1969
27 Ahmed Abdul Rahim Al Attar Tower Dubai  UAE 342 m 1,122 ft 76 2010
28 Wenzhou World Trade Center Wenzhou  China 333 m 1,094 ft 68 2010[C]
29 Rose Tower Dubai  UAE 333 m 1,093 ft 72 2007
30 Shanghai Shimao International Plaza Shanghai  China 333 m 1,093 ft 60 2006
31 Minsheng Bank Building Wuhan  China 331 m 1,087 ft 68 2007
32 Ryugyong Hotel Pyongyang  North Korea 330 m 1,083 ft 105
33 China World Trade Center Tower 3 Beijing  China 330 m 1,083 ft 74 2009
34 Al Yaqoub Tower Dubai  UAE 330 m 1,083 ft 72 2010
36 The Index Dubai  UAE 328 m 1,076 ft 80 2010[D]
37 Q1 Gold Coast  Australia 323 m 1,058 ft 80 2005
38 Burj Al Arab Dubai  UAE 321 m 1,053 ft 60 1999
39 Chrysler Building New York City  USA 319 m 1,046 ft 77 1930
40 Nina Tower Hong Kong  Hong Kong 319 m 1,046 ft 80 2007
40 New York Times Building New York City  USA 319 m 1,046 ft 52 2007
41 HHHR Tower Dubai  UAE 317 m 1,040 ft 72 2010
42 Bank of America Plaza Atlanta  USA 312 m 1,023 ft 55 1992
43 U.S. Bank Tower Los Angeles  USA 310 m 1,018 ft 73 1989
44 Menara Telekom Kuala Lumpur  Malaysia 310 m 1,017 ft 55 2001
45 Ocean Heights Dubai  UAE 310 m 1,017 ft 82 2010[C]
46 Sky Tower Abu Dhabi  UAE 310 m 1,017 ft 74 2010[C]
47 Jumeirah Emirates Towers Hotel Dubai  UAE 309 m 1,014 ft 56 2000
48 AT&T Corporate Center Chicago  USA 307 m 1,007 ft 60 1989
49 The Address Downtown Burj Khalifa Dubai  UAE 306 m 1,004 ft 63 2008
50 JPMorgan Chase Tower Houston  USA 305 m 1,002 ft 75 1982
51 Northeast Asia Trade Tower Incheon  South Korea 305 m 1,001 ft 70 2010[C]
52 Baiyoke Tower II Bangkok  Thailand 304 m 997 ft 85 1997
53 Two Prudential Plaza Chicago  USA 303 m 995 ft 64 1990
54 Wells Fargo Plaza Houston  USA 302 m 992 ft 71 1983
55 Kingdom Centre Riyadh  Saudi Arabia 302 m 992 ft 41 2002
56 Moscow Tower Moscow  Russia 302 m 989 ft 76 2010
57 Aspire Tower Doha  Qatar 300 m 984 ft 36 2007
58 Arraya 2 Kuwait City  Kuwait 300 m 984 ft 60 2009
59 One Island East Hong Kong  Hong Kong 298 m 984 ft 60 2009
60 First Canadian Place Toronto  Canada 298 m 978 ft 72 1976
61 Shanghai Wheelock Square Shanghai  China 298 m 978 ft 58 2010
62 Eureka Tower Melbourne  Australia 297 m 975 ft 91 2006
63 Comcast Center Philadelphia  USA 297 m 973 ft 57 2008
64 Yokohama Landmark Tower Yokohama  Japan 296 m 972 ft 73 1993
65 Emirates Crown Dubai  UAE 296 m 971 ft 63 2008
66 Central Park Office Tower Dubai  UAE 294 m 964 ft 49 2010
67 311 South Wacker Drive Chicago  USA 293 m 961 ft 65 1990
68 SEG Plaza Shenzhen  China 292 m 957 ft 70 2000
69 American International Building New York City  USA 290 m 952 ft 66 1932
70 Key Tower Cleveland  USA 289 m 947 ft 57 1991
71 Plaza 66 Tower One Shanghai  China 288 m 945 ft 66 2001
72 One Liberty Place Philadelphia  USA 288 m 945 ft 61 1987
73 Columbia Center Seattle  USA 285 m 937 ft 76 1985
74 Sulafa Tower Dubai  UAE 285 m 935 ft 75 2009
75 Millennium Tower Dubai  UAE 285 m 935 ft 60 2006
76 Tomorrow Square Shanghai  China 285 m 934 ft 55 2003
77 Chongqing World Trade Center Chongqing  China 283 m 929 ft 60 2005
78 Cheung Kong Centre Hong Kong  Hong Kong 283 m 928 ft 62 1999
79 The Trump Building New York City  USA 283 m 927 ft 70 1930
80 Bank of America Plaza Dallas  USA 281 m 921 ft 72 1985
81 Republic Plaza Singapore  Singapore 280 m 919 ft 66 1996
82 OUB Centre Singapore  Singapore 280 m 919 ft 63 1988
83 UOB Plaza One Singapore  Singapore 280 m 919 ft 66 1992
84 Citigroup Center New York City  USA 279 m 915 ft 59 1977
85 Hong Kong New World Tower Shanghai  China 278 m 913 ft 61 2002
86 Diwang International Commerce Center Nanning  China 276 m 906 ft 54 2006
87 Scotia Plaza Toronto  Canada 275 m 902 ft 68 1988
88 Mag 218 Tower Dubai  United Arab Emirates 275 m 902 ft 66 2008
89 Williams Tower Houston  USA 275 m 901 ft 64 1983
90 Wuhan World Trade Tower Wuhan  China 273 m 896 ft 58 1998
91 Renaissance Tower Dallas  USA 270 m 886 ft 56 1974
92 The Cullinan North Tower Hong Kong  Hong Kong 270 m 886 ft 68 2008
93 The Cullinan South Tower Hong Kong  Hong Kong 270 m 886 ft 68 2008
94 China International Center Tower B Guangzhou  China 270 m 884 ft 62 2007
95 JAL Hotel Dubai  UAE 270 m 886 ft 60 2008
96 Dapeng International Plaza Guangzhou  China 269 m 884 ft 56 2006
97 One Lujiazui Shanghai  China 269 m 883 ft 47 2008
98 21st Century Tower Dubai  UAE 269 m 883 ft 55 2003
99 Naberezhnaya Tower C Moscow  Russia 268 m 881 ft 61 2007
100 Al Faisaliyah Center Riyadh  Saudi Arabia 267 m 876 ft 30 2000
101 900 North Michigan Chicago  USA 265 m 871 ft 66 1989
102 Bank of America Corporate Center Charlotte  USA 265 m 871 ft 60 1992
103 SunTrust Plaza Atlanta  USA 265 m 871 ft 60 1992
104 Al Kazim Tower 1 Dubai  UAE 265 m 869 ft 53 2008
105 Al Kazim Tower 2 Dubai  UAE 265 m 869 ft 53 2008
106 Bocom Financial Towers Shanghai  China 265 m 869 ft 52 2002
107 120 Collins Street Melbourne  Australia 265m 869 ft 52 1991
108 Triumph-Palace Moscow  Russia 264 m 866 ft 54 2005
109 Samsung Tower Palace 3, Tower G Seoul  South Korea 264 m 865 ft 73 2004
110 Trump World Tower New York City  USA 262 m 861 ft 72 2001
111 Shenzhen Special Zone Press Tower Shenzhen  China 262 m 860 ft 48 1998
112 Water Tower Place Chicago  USA 262 m 859 ft 74 1976
113 Grand Gateway Shanghai I Shanghai  China 262 m 859 ft 52 2005
114 Grand Gateway Shanghai II Shanghai  China 262 m 859 ft 52 2005
115 Aon Center Los Angeles  USA 262 m 858 ft 62 1973
116 Grand Lisboa Macau  Macau 261 m 856 ft 47 2008
117 Sapphire of Istanbul Istanbul  Turkey 261 m 856 ft 54 2010
118 The Masterpiece Hong Kong  Hong Kong 261 m 856 ft 64 2007
119 TD Canada Trust Tower Toronto  Canada 261 m 856 ft 53 1990
120 Central Park Residential Tower Dubai  UAE 261 m 856 ft 51 2010
121 Fortune Plaza Beijing  China 260 m 853 ft 63 2008
122 Khalid Al Attar Tower 2 Dubai  United Arab Emirates 260 m 853 ft 61 2010
123 Vision Tower Dubai  UAE 260 m 853 ft 60 2010[D]
124 101 Collins Street Melbourne  Australia 260 m 853 ft 50 1991
125 Bahrain Financial Harbour 1 Manama  Bahrain 260 m 853 ft 53 2007
126 Bahrain Financial Harbour 2 Manama  Bahrain 260 m 853 ft 53 2007
127 Post & Telecommunication Hub Guangzhou  China 260 m 853 ft 66 2003
128 Transamerica Pyramid San Francisco  USA 260 m 853 ft 48 1972
129 Chase Tower Chicago  USA 259 m 850 ft 60 1969
130 GE Building New York City  USA 259 m 850 ft 69 1933
131 Commerzbank Tower Frankfurt  Germany 259 m 850 ft 56 1997
132 PBCOM Tower Makati  Philippines 259 m 848 ft 55 2000
133 Two Liberty Place Philadelphia  USA 258 m 848 ft 58 1990
134 Lanko·Grand Hyatt Hotel Chongqing  China 258 m 846 ft 60 2004
135 Park Tower Chicago  USA 257 m 844 ft 67 2000
136 St. Petersburg Tower Moscow  Russia 257 m 843 ft 65 2010
137 MesseTurm Frankfurt  Germany 257 m 842 ft 55 1990
138 U.S. Steel Tower Pittsburgh  USA 256 m 841 ft 64 1970
139 Sorrento 1 Hong Kong  Hong Kong 256 m 841 ft 75 2003
140 The Harbour Hotel & Residence Dubai  UAE 256 m 840 ft 59 2007
141 Hyperion Tower A Seoul  South Korea 256 m 840 ft 69 2003
142 Rinku Gate Tower Building Izumisano  Japan 256 m 840 ft 56 1996
143 New Century Plaza Tower A Nanjing  China 255 m 837 ft 52 2006
144 Langham Place Office Tower Hong Kong  Hong Kong 255 m 837 ft 59 2004
145 Capital Tower Singapore  Singapore 253 m 830 ft 52 2000
146 Highcliff Hong Kong  Hong Kong 252 m 828 ft 72 2003
147 Bank of Shanghai Headquarters Shanghai  China 252 m 827 ft 46 2005
148 Osaka World Trade Center Building Osaka  Japan 252 m 827 ft 55 1995
149 The Harbourside Hong Kong  Hong Kong 251 m 824 ft 73 2003
150 Rialto Towers Melbourne  Australia 251 m 824 ft 63 1986
151 Jiali Plaza Wuhan  China 251 m 823 ft 61 1997
152 Chelsea Tower Dubai  UAE 250 m 820 ft 49 2005
153 Wisma 46 Jakarta  Indonesia 250 m 820 ft 50 1996
154 Beijing Yintai Centre Tower 2 Beijing  China 250 m 820 ft 63 2007
155 One Atlantic Center Atlanta  USA 250 m 820 ft 50 1987
156 Caja Madrid Tower Madrid  Spain 250 m 820 ft 45 2008
157 Aqua Chicago  USA 250 m 819 ft 81 2009[C]
158 The Legacy at Millennium Park Chicago  USA 250 m 819 ft 73 2010
159 The Imperial I Mumbai  India 249 m 817 ft 60 2009[D]
159 The Imperial II Mumbai  India 249 m 817 ft 60 2009[D]
159 63 Building Seoul  South Korea 249 m 817 ft 60 1985
160 Central Park Perth  Australia 249 m 817 ft 52 1992
161 Torre de Cristal Madrid  Spain 249 m 817 ft 45 2008
162 CitySpire Center New York City  USA 248 m 814 ft 75 1987
163 Hangzhou No.2 Telecom Hub Hangzhou  China 248 m 814 ft 41 2003
164 Mid Town Tower Tokyo  Japan 248 m 813 ft 54 2007
165 One Chase Manhattan Plaza New York City  USA 248 m 813 ft 60 1961
166 State Tower Bangkok  Thailand 247 m 811 ft 68 2001
167 Chase Tower Indianapolis  USA 247 m 811 ft 49 1990
168 Toyota-Mainichi Building Nagoya  Japan 247 m 810 ft 40 2006
169 Conde Nast Building New York City  USA 247 m 809 ft 48 1999
170 MetLife Building New York City  USA 246 m 808 ft 59 1963
171 Bloomberg Tower New York City  USA 246 m 806 ft 54 2005
172 One Raffles Quay North Tower Singapore  Singapore 245 m 804 ft 50 2006
173 Al Fattan Tower Dubai  UAE 245 m 804 ft 54 2006
174 JR Central Office Tower Nagoya  Japan 245 m 804 ft 51 2000
175 The Sail @ Marina Bay Singapore  Singapore 245 m 804 ft 70 2008
176 Oasis Beach Tower Dubai  UAE 245 m 804 ft 51 2006
177 Shin Kong Life Tower Taipei  Taiwan 245 m 803 ft 51 1993
178 Moshe Aviv Tower Ramat Gan  Israel 244 m 801 ft 68 2001
179 Chifley Tower Sydney  Australia 244 m 801 ft 50 1992
180 AAM Tower Dubai  UAE 244 m 800 ft 46 2008
181 Menara Maybank Kuala Lumpur  Malaysia 244 m 799 ft 50 1988
182 Tokyo Metropolitan Government Building Tokyo  Japan 243 m 799 ft 48 1991
183 R&F Centre Guangzhou  China 243 m 799 ft 54 2007
184 Citigroup Centre Sydney  Australia 243 m 797 ft 50 2000
185 Dalian Futures Trading Plaza Tower 1 Dalian  China 243 m 797 ft 53 2008
186 Dalian Futures Trading Plaza Tower 2 Dalian  China 243 m 797 ft 53 2009
187 The Tower Dubai  UAE 243 m 796 ft 54 2002
188 Federation Tower West Moscow  Russia 242 m 795 ft 62 2008
189 Dalian World Trade Center Dalian  China 242 m 794 ft 50 2000
190 Mellon Bank Center Philadelphia  USA 241 m 792 ft 54 1990
191 Woolworth Building New York City  USA 241 m 792 ft 57 1913
192 IDS Tower Minneapolis  USA 241 m 792 ft 55 1973
193 Maxdo Centre Shanghai  China 241 m 792 ft 55 2002
194 Bank of China Mansion Qingdao  China 241 m 791 ft 54 1999
195 Hancock Place Boston  USA 241 m 790 ft 60 1976
196 Shenzhen Broadcasting Center Building Shenzhen  China 241 m 790 ft 48 2001
197 Four Seasons Hotel Miami Miami  USA 240 m 789 ft 64 2003
198 Manulife Plaza Hong Kong  Hong Kong 240 m 789 ft 52 1998
199 Panglin Plaza Shenzhen  China 240 m 787 ft 57 1999
200 Bahrain World Trade Center 1 Manama  Bahrain 240 m 787 ft 45 2008
201 Bahrain World Trade Center 2 Manama  Bahrain 240 m 787 ft 45 2008
202 Moscow State University Moscow  Russia 240 m 787 ft 36 1953
203 NTT Docomo Yoyogi Building Tokyo  Japan 240 m 787 ft 28 2000
204 Sunshine 60 Tokyo  Japan 240 m 787 ft 60 1978
205 Deutsche Bank Place Sydney  Australia 240 m 787 ft 39 2005
206 Comerica Bank Tower Dallas  USA 240 m 787 ft 60 1987
207 Hyperion Tower B Seoul  South Korea 239 m 785 ft 63 2003
208 300 North LaSalle Chicago  USA 239 m 785 ft 60 2009
209 Beijing TV Centre Beijing  China 239 m 784 ft 41 2006
210 Commerce Court West Toronto  Canada 239 m 784 ft 57 1972

Alternative measurements

Height to roof

Some skyscraper aficionados prefer height to roof to determine tallest building in the world, as "architectural feature" is regarded as a subjective and less-fair measure. In November 2009, the CTBUH stopped using the roof height as a method of measurement for tall buildings.[1]

Rank Building City Country Height Floors Built
1 Burj Khalifa Dubai  UAE 636.0 m 2,087 ft 160 2010
2 Shanghai World Financial Center Shanghai  China 487.4 m 1,599 ft 101 2008
3 International Commerce Centre Hong Kong  Hong Kong 484.0 m 1,588 ft 118 2009[B]
4 Taipei 101 Taipei  Taiwan 448.0 m 1,470 ft 101 2004
5 Willis Tower Chicago  USA 442.0 m 1,451 ft 108 1974
6 Guangzhou International Finance Center Guangzhou  China 432.0 m 1,417 ft 103 2009
7 International Finance Centre Hong Kong  Hong Kong 406.9 m 1,335 ft 88 2003
8 Empire State Building New York City  USA 381.0 m 1,250 ft 102 1931
9 Nanjing Greenland Financial Center Nanjing  China 381.0 m 1,250 ft 89 2009[C]
10= Petronas Tower 1 Kuala Lumpur  Malaysia 378.6 m 1,242 ft 88 1998
10= Petronas Tower 2 Kuala Lumpur  Malaysia 378.6 m 1,242 ft 88 1998
12 Jin Mao Building Shanghai  China 370.0 m 1,231 ft 88 1998
13 Trump International Hotel and Tower Chicago  USA 356.6 m 1,170 ft 96 2009
14 Tuntex Sky Tower Kaohsiung  Taiwan 347.5 m 1,140 ft 85 1997
15 Aon Center Chicago  USA 346.3 m 1,136 ft 83 1973
16 John Hancock Center Chicago  USA 343.5 m 1,127 ft 100 1969
17 China World Trade Center Tower 3 Beijing  China 333.0 m 1,093 ft 74 2008
18 Ryugyong Hotel Pyongyang  North Korea 330.0 m 1,083 ft 105 1992[D]
19 The Index Dubai  UAE 328.0 m 1,076 ft 80 2009[C]
20 Shun Hing Square Shenzhen  China 324.8 m 1,066 ft 69 1996
21 CITIC Plaza Guangzhou  China 321.9 m 1,056 ft 80 1997
22 Nina Tower Hong Kong  Hong Kong 318.8 m 1,046 ft 80 2006
23 Rose Tower Dubai  UAE 315.0 m 1,033 ft 72 2008
24 Emirates Office Tower Dubai  UAE 311.0 m 1,020 ft 56 2000
25 U.S. Bank Tower Los Angeles  USA 310.3 m 1,018 ft 73 1989
26= Menara Telekom Kuala Lumpur  Malaysia 310.0 m 1,017 ft 55 2001
26= Almas Tower Dubai  UAE 310.0 m 1,017 ft 74 2008
28 Central Plaza Hong Kong  Hong Kong 309.0 m 1,014 ft 78 1992
29 The Address Downtown Burj Khalifa Dubai  UAE 306.0 m 1,004 ft 78 1992
30 JPMorgan Chase Tower Houston  USA 305.4 m 1,002 ft 75 1982
31 Northeast Asia Trade Tower Incheon  South Korea 305.1 m 1,001 ft 70 2010
32 Bank of China Tower Hong Kong  Hong Kong 305.0 m 1,000 ft 72 1990
33 Baiyoke Tower II Bangkok  Thailand 304.0 m 997 ft 85 1997
34 Wells Fargo Plaza Houston  USA 302.4 m 992 ft 71 1983
35 Kingdom Centre Riyadh  Saudi Arabia 302.0 m 991 ft 41 2002
36 Moscow Tower Moscow  Russia 302 m 989 ft 76 2010
37 Eureka Tower Melbourne  Australia 300.0 m 984 ft 91 2006
38 First Canadian Place Toronto  Canada 298.1 m 978 ft 72 1975
39 Comcast Center Philadelphia  USA 297.2 m 975 ft 57 2008
40 Yokohama Landmark Tower Yokohama  Japan 295.8 m 970 ft 70 1993
41 311 South Wacker Drive Chicago  USA 292.9 m 961 ft 55 1990
42 The Center Hong Kong  Hong Kong 292.0 m 958 ft 73 1998
43 Minsheng Bank Building Wuhan  China 290.0 m 951 ft 68 2007

Height to pinnacle (highest point)

Some skyscraper enthusiasts prefer this measurement, claiming that the extensions that can or cannot be deemed "architectural" are subjective. However, many non-architectural extensions (such as radio antennas) are easily added and removed from tall buildings without significantly changing the style and design of the building, which is seen as a significant part of the value of these buildings. Also, measurement (to the top of the highest architectural detail) has been the one traditionally used for decades for this and other reasons; the pinnacle category has only recently come into use, starting during the construction of the Petronas Towers.

This measure is the value listed in lists of air traffic obstacles and similar lists.

Rank Building City Country Height Floors Built
1 Burj Khalifa Dubai  UAE 828 m 2,717 ft 160 2010
2 Willis Tower Chicago  USA 527.3 m 1,729 ft 108 1974
3 Taipei 101 Taipei  Taiwan 509.2 m 1,671 ft 101 2004
4 Shanghai World Financial Center Shanghai  China 494.4 m 1,614 ft 101 2008
5 International Commerce Centre Hong Kong  Hong Kong 484 m 1,588 ft 101 2010
6 John Hancock Center Chicago  USA 457.2 m 1,500 ft 100 1969
7= Petronas Tower 1 Kuala Lumpur  Malaysia 452.0 m 1,483 ft 88 1998
7= Petronas Tower 2 Kuala Lumpur  Malaysia 452.0 m 1,483 ft 88 1998
8 Nanjing Greenland Financial Center Nanjing  China 450.0 m 1,476 ft 89 2009[C]
9 Empire State Building New York City  USA 443.1 m 1,454 ft 102 1931
10 Guangzhou International Finance Center Guangzhou  China 437.5 m 1,435 ft 103 2009
11 Trump International Hotel and Tower Chicago  USA 423 m 1,389 ft 96 2009
12 Jin Mao Tower Shanghai  China 421.0 m 1,381 ft 88 1998
13 International Finance Centre Hong Kong  China 415.8 m 1,364 ft 88 2003
14 CITIC Plaza Guangzhou  China 391.0 m 1,283 ft 80 1997
15 Shun Hing Square Shenzhen  China 384.0 m 1,260 ft 69 1996
16 Tuntex Sky Tower Kaohsiung  Taiwan 378.0 m 1,240 ft 85 1997
17= Emirates Park Tower 1 Dubai  UAE 376.0 m 1,234 ft 77 2010
17= Emirates Park Tower 2 Dubai  UAE 376.0 m 1,234 ft 77 2010
19 Central Plaza Hong Kong  China 374.0 m 1,227 ft 78 1992
20 Bank of China Tower Hong Kong  China 367.4 m 1,205 ft 72 1990
21 Bank of America Tower New York City  USA 365.8 m 1,200 ft 54 2008
22 Almas Tower Dubai  UAE 363.0 m 1,191 ft 68 2008
23 Emirates Office Tower Dubai  UAE 356.4 m 1,169 ft 56 2000
24 SEG Plaza Shenzhen  China 355.8 m 1,167 ft 70 2000
25 First Canadian Place Toronto  Canada 355.0 m 1,165 ft 91 2006
26 Aon Center Chicago  USA 346.3 m 1,136 ft 83 1973
27 The Center Hong Kong  China 346.0 m 1,135 ft 73 1998
28 Ahmed Abdul Rahim Al Attar Tower Dubai  UAE 342.0 m 1,122 ft 76 2010
29 Conde Nast Building New York City  USA 340.8 m 1,143 ft 48 1999
30 Minsheng Bank Building Wuhan  China 336.0 m 1,087 ft 68 2007
31 Shanghai Shimao International Plaza Shanghai  China 333.3 m 1,094 ft 60 2005
32 Ryugyong Hotel Pyongyang  North Korea 330.0 m 1,083 ft 105 1992[D]
33 China World Trade Center Tower 3 Beijing  China 330.0 m 1,083 ft 74 2008
34 Al Yaqoub Tower Dubai  UAE 330.0 m 1,083 ft 72 2010
35= Baiyoke Tower II Bangkok  Thailand 328.0 m 1,076 ft 85 1997
35= The Index Dubai  UAE 328.0 m 1,076 ft 80 2009[C]
37 Q1 Gold Coast  Australia 322.5 m 1,058 ft 78 2005
38 Burj Al Arab Dubai  UAE 321.0 m 1,053 ft 60 1999
39 Chrysler Building New York City  USA 318.9 m 1,046 ft 77 1930
40 New York Times Building New York City  USA 318.9 m 1,046 ft 52 2007
41 Nina Tower Hong Kong  China 318.8 m 1,046 ft 80 2006
42 Bank of America Plaza Atlanta  USA 311.8 m 1,023 ft 55 1992
43 U.S. Bank Tower Los Angeles  USA 310.3 m 1,018 ft 73 1989
44 Ocean Heights Dubai  UAE 310.0 m 1,017 ft 82 2010
45 Menara Telekom Kuala Lumpur  Malaysia 310.0 m 1,017 ft 55 2001
46 AT&T Corporate Center Chicago  USA 307.0 m 1,007 ft 60 2001
47 JPMorgan Chase Tower Houston  USA 305.4 m 1,002 ft 75 1982
48 Northeast Asia Trade Tower Incheon  South Korea 305.1 m 1,001 ft 70 2010
49 Emirates Hotel Tower Dubai  UAE 305.0 m 1,001 ft 54 2000
50 Two Prudential Plaza Chicago  USA 303.3 m 995 ft 64 1990
51 Wells Fargo Plaza Houston  USA 302.4 m 992 ft 71 1983
52 One Shell Plaza Houston  USA 302.4 m 992 ft 50 1971
53 Kingdom Centre Riyadh  Saudi Arabia 302.0 m 991 ft 41 2002
54 Moscow Tower Moscow  Russia 302 m 989 ft 76 2010
55 Commerzbank Tower Frankfurt  Germany 300.1 m 985 ft 53 1997
56 Eureka Tower Melbourne  Australia 300.0 m 984 ft 91 2006

Skyscrapers under construction

This section contains a list of skyscrapers taller than 300 metres under construction.

Building Planned pinnacle height Planned roof height Floors Planned completion Country City Remarks
Ping An International Finance Center 648 m (2,126 ft) 588 m (1,929 ft) 115 2015  China Shenzhen Tallest building in China upon completion.
Shanghai Tower 632 m (2,073 ft) 565.6 m (1,856 ft) 128 2014  China Shanghai 2nd tallest building in China upon completion
Abraj Al Bait Towers 601 m (1,972 ft)[6] 530 m (1,740 ft) 85 2011  Saudi Arabia Mecca Will become the tallest building in Saudi Arabia, largest building by floor area in the world, tallest hotel in the world and also the tallest clock tower in the world
One World Trade Center 541.3 m (1,776 ft) 417 m (1,368 ft) 105 2013  USA New York City Will become the tallest building in the Western Hemisphere.
Chow Tai Fook Centre 530 m (1,740 ft) 116 2016  China Guangzhou
Pentominium 516 m (1,693 ft) 516 m (1,693 ft) 122 2014  UAE Dubai [7][8]
Qatar National Bank Tower 510 m (1,670 ft) 510 m (1,670 ft) 101 2013  Qatar Doha
Kingkey Finance Tower 439 m (1,440 ft) 439 m (1,440 ft) 97 2011  China Shenzhen
Dubai Towers Doha 437 m (1,434 ft) 400 m (1,300 ft) 94 2011  Qatar Doha
